fill
fill
fill
Kurt Geschwender
Main Office:
402-330-5300
kurt@kurtgeschwender.com
fill
fill
fill
fill
Kurt Geschwender
fill
Main Office:
402-330-5300
kurt@
kurtgeschwender.com
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Omaha Real Estate Market Conditions

  • Median sales price

    $295,000
    0%
    change since last quarter
  • # Active listings

    1,378
    30-day change

Omaha Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Ackerman Elementary School PK - 05 483 17.5 68135
Adams Elementary School PK - 05 265 14.7 68134
Aldrich Elementary PK - 05 439 17.2 68118
Ashland Park/robbins Elementary School PK - 05 806 16.1 68117
Aspen Creek Elementary School PK - 05 481 15.8 68136
Bancroft Elementary School PK - 05 496 14.3 68108
Beals Elementary School PK - 06 305 16.3 68106
Belle Ryan Elementary School PK - 06 305 13.8 68117
Belvedere Elementary School PK - 05 366 15 68111
Benson West Elementary School PK - 05 366 13.9 68104
Black Elk Elementary School PK - 05 622 18.2 68135
Blumfield Elementary School PK - 06 354 13.9 68127
Boyd Elementary School PK - 05 555 17.5 68134
Bryan Elementary School PK - 05 381 12.9 68137
Carl A Swanson Elementary School PK - 06 291 15.1 68114
Castelar Elementary School PK - 05 519 15.6 68108
Catlin Magnet Center PK - 05 130 12.5 68144
Central Park Elementary School PK - 05 359 16.2 68111
Chandler View Elementary School PK - 05 450 14 68147
Cody Elementary School PK - 05 309 12 68144
Columbian Elementary School PK - 05 294 16.6 68154
Conestoga Magnet Elementary School PK - 06 334 14.9 68110
Cottonwood Elementary School PK - 05 346 12.9 68154
Crestridge Magnet Center PK - 05 384 15 68154
Dodge Elementary School PK - 05 407 17.5 68134
Druid Hill Elementary School PK - 05 279 16.1 68111
Dundee Elementary School PK - 06 474 16.5 68132
Edison Elementary School PK - 05 375 15.9 68134
Ezra Millard Elementary School PK - 05 491 16.9 68164
Falling Waters Elementary School PK - 05 516 15.2 68135
Field Club Elementary School PK - 05 581 15.8 68105
Florence Elementary School PK - 05 251 17.9 68112
Fontenelle Elementary School PK - 05 457 14.5 68104
Franklin Elementary School PK - 06 275 13.4 68111
Fullerton Magnet Center PK - 05 458 16.9 68164
Gateway Elementary School PK - 05 917 17 68107
Gifford Park Elementary School PK - 06 363 17.6 68131
Gilder Elementary School PK - 05 333 14 68147
Gomez Heritage Elementary School PK - 05 740 16.3 68107
Grace Abbott Elementary School PK - 05 440 18.4 68118
Harrison Elementary School PK - 06 260 15.9 68132
Hartman Elementary School PK - 05 449 16.4 68104
Harvey Oaks Elementary School PK - 05 345 17.4 68144
Highland Elementary School PK - 05 439 14.9 68107
Hillside Elementary School PK - 06 372 12 68114
Hitchcock Elementary School PK - 05 247 15 68127
Holling Heights Elementary School PK - 05 335 10 68137
Indian Hill Elementary School PK - 05 664 17 68107
J Sterling Morton Elementary School PK - 05 380 16.7 68130
Jackson Elementary School PK - 06 260 14.4 68105
Jefferson Elementary School PK - 06 428 15.7 68105
Joslyn Elementary School PK - 05 286 16.6 68164
Karen Western Elementary School PK - 06 211 10.5 68117
Kellom Elementary School PK - 06 272 12.8 68102
Kennedy Elementary School PK - 05 234 10 68111
King Elementary School PK - 05 326 18.2 68111
Liberty Elementary School PK - 06 626 15.4 68102
Lothrop Magnet Center PK - 05 349 16.2 68110
Loveland Elementary School PK - 06 280 14.7 68114
Manchester Elementary School PK - 05 510 14.4 68116
Masters Elementary School PK - 05 275 13.5 68134
Meadows Elementary School PK - 06 318 14.5 68127
Miller Park Elementary School PK - 05 390 16.6 68111
Minne Lusa Elementary School PK - 05 328 14.6 68112
Mockingbird Elementary School PK - 06 409 14.1 68127
Montclair Elementary School PK - 05 592 17 68144
Mount View Elementary School PK - 05 305 15.9 68104
Neihardt Elementary School PK - 05 549 15.4 68137
Norman Rockwell Elementary School PK - 05 311 11.8 68137
Norris Elementary School PK - 05 431 14.1 68137
Oak Valley Elementary School PK - 05 256 13.6 68144
Oakdale Elementary School PK - 06 308 15.3 68144
Paddock Road Elementary School PK - 06 287 15.1 68124
Palisades Elementary School PK - 05 490 14.8 68136
Pawnee Elementary School PK - 05 409 15.5 68157
Picotte Elementary School PK - 05 320 15.2 68116
Pine Elementary School PK - 05 295 15.8 68108
Pinewood Elementary School PK - 05 221 14.4 68152
Ponca Elementary School PK - 05 128 14.8 68112
Prairie Lane Elementary School PK - 06 271 12.9 68144
Prairie Wind Elementary School PK - 05 739 18.1 68164
Reagan Elementary PK - 05 555 17.5 68135
Rockbrook Elementary School PK - 06 275 14.1 68144
Rohwer Elementary School PK - 05 463 15.5 68135
Rose Hill Elementary School PK - 05 268 14.1 68104
Saddlebrook Elementary School PK - 05 472 16.7 68116
Sagewood Elementary School PK - 05 479 12.8 68116
Sandoz Elementary School PK - 05 358 12.1 68137
Sherman Elementary School PK - 05 225 14.7 68110
Skinner Magnet Center PK - 05 435 16.1 68111
Spring Lake Magnet Center PK - 05 700 13.8 68107
Spring Ridge Elementary PK - 05 502 15.9 68130
Springville Elementary School PK - 05 451 18.5 68152
Standing Bear Elementary School PK - 05 584 17.4 68116
Sunny Slope Elementary School PK - 05 434 18.7 68164
Sunset Hills Elementary School PK - 06 281 14.9 68124
Upchurch Elementary PK - 05 393 12.9 68136
Wakonda Elementary School PK - 05 325 14.6 68104
Walnut Hill Elementary School PK - 06 400 16.2 68131
Walt Disney Elementary School PK - 05 396 13.4 68137
Washington Elementary School PK - 06 311 14.1 68106
West Bay Elementary School PK - 05 485 14.8 68130
Westbrook Elementary School PK - 06 547 15.8 68114
Western Hills Magnet Center PK - 06 333 12.9 68117
Westgate Elementary School PK - 06 274 12.3 68124
Westmont Elementary School PK - 06 271 12.4 68138
Wheeler Elementary School PK - 05 657 18 68135
Whitetail Creek Elementary PK - 05 538 15.6 68136
Willa Cather Elementary School PK - 05 324 13.5 68144
Willowdale Elementary School PK - 05 495 17.2 68135
Wilson Focus School 03 - 06 213 11.9 68117

Middle Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Alfonza W Davis Middle School 06 - 08 759 16.7 68142
Alice Buffett Magnet Middle School 06 - 08 1,124 17.2 68164
Aspen Creek Middle School 06 - 08 777 15.3 68136
Beadle Middle School 06 - 08 1,012 16.2 68135
Beveridge Magnet Middle School 06 - 08 816 15.1 68144
Bluestem Middle School 06 - 07 0 68107
Bryan Middle School 06 - 08 866 15.4 68147
Elkhorn Grandview Middle School 06 - 08 518 13.4 68116
Elkhorn North Ridge Middle School 06 - 08 313 12.6 68022
Elkhorn Ridge Middle School 06 - 08 545 13.5 68118
Harry Andersen Middle School 06 - 08 911 15.5 68137
Kiewit Middle School 06 - 08 947 16.3 68118
King Science/technical Magnet Middle School 06 - 08 667 16.2 68110
Lewis & Clark Middle School 06 - 08 860 17.5 68132
Mc Millan Magnet Middle School 06 - 08 751 15.8 68112
Millard Central Middle School 06 - 08 825 13.7 68137
Millard North Middle School 06 - 08 790 15.4 68144
Monroe Middle School 06 - 08 769 17.6 68104
Morton Magnet Middle School 06 - 08 724 15.7 68134
Nathan Hale Magnet Middle School 06 - 08 620 16.3 68152
Norris Middle School 06 - 08 1,187 17.6 68106
R M Marrs Magnet Middle School 06 - 08 1,066 14.9 68107
Radius Middle School 06 - 08 0 68104
Russell Middle School 06 - 08 779 16.3 68135
Westside Middle School 07 - 08 979 13.8 68124

High Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Benson High School 09 - 12 1,570 20.4 68104
Bryan High School 09 - 12 1,634 17.1 68157
Burke High School 09 - 12 1,915 20.1 68154
Central High School 09 - 12 2,738 22.9 68102
Elkhorn North High School 09 - 12 946 15.3 68116
Elkhorn South High School 09 - 12 1,428 16.1 68130
Millard North High School 09 - 12 2,573 17.5 68154
Millard South High School 09 - 12 2,607 16.7 68137
Millard West High School 09 - 12 2,309 17.4 68135
Ncyf Community High School 09 - 12 18 0.8 68110
North High School 09 - 12 1,796 22.4 68111
Northwest High School 09 - 12 1,593 19.5 68134
Radius High School 09 - 12 0 68104
South High School 09 - 12 2,686 18.6 68107
Westside High School 09 - 12 2,106 15.8 68114
Westside High School West Campus 09 - 12 0 0 68144

Ungraded Schools near Omaha, NE

Grades Students P/T Ratio ZIP
* Accelere Program 09 - 12 0 0 68131
* Blackburn Alternative Program 09 - 12 0 0 68131
* Career Center 09 - 12 0 0 68131
* Douglas County Youth Center 07 - 12 0 0 68105
* Esl Teen Literacy Program 09 - 12 0 0 68131
* Gateway To College Program 09 - 12 0 0 68131
* Keith Lutz Horizon High School 09 - 12 0 0 68022
* Nova Alternative School 05 - 12 0 0 68152
* Omaha Home For Boys Schools 08 - 12 0 0 68104
* Ops Virtual High School 09 - 12 0 0 68131
* Parrish Program 07 - 12 0 0 68131
* Transition Program At Unmc Nebraska Medicine 12 - 12 0 0 68104
* Transition Program South 12 - 12 0 0 68117
* Uno/ops Middle College Program 09 - 12 0 0 68182
* Uta Halee Academy Program 07 - 12 0 0 68112
* Young Adult Program 12 - 12 0 0 68137
Alegent/immanuel Rtc PK - 12 0 0 68122
Early Childhood Center At Educare - Indian Hill PK - PK 189 12.6 68107
Early Childhood Center At Educare - Kellom PK - PK 150 11.9 68102
Early Childhood Center At Gateway PK - PK 73 6.5 68107
Integrated Learning Program At Saratoga PK - 12 0 0 68111
J P Lord Program PK - 12 0 0 68105
Underwood Hills Early Childhood Learning Center PK - PK 0 0 68114

Demographics near Omaha, NE

City County
Population 501,530 588,477
Population Density 3,492 1,792
Median Age 36.5 36.6
People per Household 2.5 2.5
Median Household Income 63,838 68,093
Average Income per Capita 34,909 36,456

About Omaha, NE

Omaha is located in Nebraska. Omaha, Nebraska has a population of 501,530. Omaha is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 31%.

The median household income in Omaha, Nebraska is $63,838. The median household income for the surrounding county is $68,093 compared to the national median of $66,222. The median age of people living in Omaha is 36.5 years.

Omaha Weather

The average high temperature in July is 85.6 degrees, with an average low temperature in January of 12.6 degrees. The annual precipitation is 29.77.

Omaha Map

Omaha real estate offices

Sort by:

--->

Real estate near Omaha