fill
fill
fill
Kurt Geschwender
Main Office:
402-330-5300
kurt@kurtgeschwender.com
fill
fill
fill
fill
Kurt Geschwender
fill
Main Office:
402-330-5300
kurt@
kurtgeschwender.com
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Omaha Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    16
    30-day change

Omaha Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Adams Elementary School PK - 06 303 13 68134
Belvedere Elementary School PK - 06 438 12 68111
Benson West Elementary School KG - 05 450 15 68104
Boyd Elementary School PK - 05 460 17 68134
Central Park Elementary School PK - 05 403 11 68111
Dodge Elementary School PK - 05 440 17 68134
Druid Hill Elementary School PK - 06 400 10 68111
Edison Elementary School PK - 05 454 15 68134
Fontenelle Elementary School PK - 05 600 16 68104
Hartman Elementary School PK - 05 470 15 68104
Kennedy Elementary School PK - 05 280 15 68111
King Elementary School PK - 05 380 11 68111
Masters Elementary School KG - 05 350 16 68134
Miller Park Elementary School PK - 05 391 12 68111
Minne Lusa Elementary School PK - 06 362 14 68112
Mount View Elementary School PK - 05 450 16 68104
Pinewood Elementary School PK - 05 200 14 68152
Skinner Magnet Center PK - 05 434 11 68111
Springville Elementary School KG - 05 410 20 68152
Wakonda Elementary School PK - 05 450 12 68104

Middle Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Alfonza W Davis Middle School 06 - 08 725 0 68142
Alice Buffett Magnet Middle School 05 - 08 1,160 14 68164
Beveridge Magnet Middle School 06 - 08 835 13 68144
Bryan Middle School 07 - 08 840 12 68147
King Science And Technology Magnet Middle School 05 - 08 695 11 68110
Lewis & Clark Middle School 06 - 08 892 13 68132
Mc Millan Magnet Middle School 06 - 08 799 12 68112
Monroe Middle School 06 - 08 850 11 68104
Morton Magnet Middle School 06 - 08 750 13 68134
Nathan Hale Magnet Middle School 06 - 08 630 10 68152
Norris Middle School 06 - 08 1,200 12 68106
R M Marrs Magnet Middle School 05 - 08 1,200 11 68107

High Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Benson Magnet High School 09 - 12 1,406 14 68104
Bryan High School 09 - 12 1,959 18 68157
Burke High School 09 - 12 2,100 17 68154
Central High School 09 - 12 2,584 17 68102
Omaha North Magnet High School 09 - 12 1,900 16 68111
Omaha Northwest Magnet High School 09 - 12 1,750 14 68134
Omaha South Magnet High School 09 - 12 2,984 16 68107

Ungraded Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Accelere 09 - 12 120 6 68131
Blackburn Alternative Senior High Program 09 - 12 169 6 68131
Career Center 10 - 12 704 0 68131
Gateway To College 09 - 12 70 0 68131
Integrated Learning Program At Skinner PK - 05 0 0 68111
J P Lord Program PK - 12 58 0 68131
Omaha Public Schools Homebased PK - 12 0 0 68131
Omaha Virtual High School 09 - 12 0 0 68131
Ops Virtual Elementary School PK - 05 98 0 68117
Ops Virtual Middle School 06 - 08 200 17 68131
Parrish Program 07 - 12 56 9 68131
Transition Program North 12 - 12 0 0 68134
Uno/ops Middle College Program 09 - 12 64 0 68182

Demographics near Omaha, NE 68152

Zip Code City
Population 501,530 588,477
Population Density 3,492 1,792
Median Age 36.5 36.6
People per Household 2.5 2.5
Median Household Income 63,838 68,093
Average Income per Capita 34,909 36,456

About Omaha 68152, NE

Omaha is located in Nebraska. Omaha, Nebraska 68152has a population of 501,530. Omaha 68152 is less family-centric than the surrounding county with 29.21% households with children. The county percentage for households with children is 31%.

The median household income in Omaha, Nebraska 68152 is $63,838. The median household income for the surrounding county is $68,093 compared to the national median of $66,222. The median age of people living in Omaha 68152 is 36.5 years.

Omaha Weather

The average high temperature in July is 85.6 degrees, with an average low temperature in January of 12.6 degrees. The annual precipitation is 29.77.

Omaha Map

Omaha real estate offices

Sort by:

--->

Real estate near Omaha