fill
fill
fill
Kurt Geschwender
Main Office:
402-330-5300
kurt@kurtgeschwender.com
fill
fill
fill
fill
Kurt Geschwender
fill
Main Office:
402-330-5300
kurt@
kurtgeschwender.com
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Omaha Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    29
    30-day change

Omaha Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Ashland Park/robbins Elementary School PK - 06 864 18 68117
Bancroft Elementary School PK - 06 800 12 68108
Castelar Elementary School PK - 05 558 14 68108
Chandler View Elementary School PK - 06 680 16 68147
Early Childhood At Educare PK - PK 156 21 68102
Early Childhood At Indian Hill - Educare PK - PK 191 0 68107
Field Club Elementary School PK - 05 600 16 68105
Gateway Elementary School PK - 06 889 20 68107
Gifford Park Elementary School PK - 06 370 11 68131
Gomez Heritage Elementary School PK - 04 840 13 68107
Highland Elementary School PK - 06 500 13 68107
Indian Hill Elementary School KG - 06 640 12 68107
Jackson Elementary School PK - 06 250 13 68105
Jefferson Elementary School KG - 06 468 16 68105
Kellom Elementary School PK - 06 318 14 68102
Liberty Elementary School PK - 06 700 12 68102
Omaha Virtual Elementary School PK - 06 0 0 68131
Prairie Wind Elementary School KG - 05 750 17 68164
Spring Lake Magnet Center PK - 04 800 13 68005
Walnut Hill Elementary School PK - 06 390 12 68131

Middle Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Alfonza W Davis Middle School 06 - 08 725 0 68142
Alice Buffett Magnet Middle School 05 - 08 1,160 14 68164
Beveridge Magnet Middle School 06 - 08 835 13 68144
Bryan Middle School 07 - 08 840 12 68147
King Science And Technology Magnet Middle School 05 - 08 695 11 68110
Lewis & Clark Middle School 06 - 08 892 13 68132
Mc Millan Magnet Middle School 06 - 08 799 12 68112
Monroe Middle School 06 - 08 850 11 68104
Morton Magnet Middle School 06 - 08 750 13 68134
Nathan Hale Magnet Middle School 06 - 08 630 10 68152
Norris Middle School 06 - 08 1,200 12 68106
R M Marrs Magnet Middle School 05 - 08 1,200 11 68107

High Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Benson Magnet High School 09 - 12 1,406 14 68104
Bryan High School 09 - 12 1,959 18 68157
Burke High School 09 - 12 2,100 17 68154
Central High School 09 - 12 2,584 17 68102
Omaha North Magnet High School 09 - 12 1,900 16 68111
Omaha Northwest Magnet High School 09 - 12 1,750 14 68134
Omaha South Magnet High School 09 - 12 2,984 16 68107

Ungraded Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Accelere 09 - 12 120 6 68131
Blackburn Alternative Senior High Program 09 - 12 169 6 68131
Career Center 10 - 12 704 0 68131
Gateway To College 09 - 12 70 0 68131
Integrated Learning Program At Skinner PK - 05 0 0 68111
J P Lord Program PK - 12 58 0 68131
Omaha Public Schools Homebased PK - 12 0 0 68131
Omaha Virtual High School 09 - 12 0 0 68131
Ops Virtual Elementary School PK - 05 98 0 68117
Ops Virtual Middle School 06 - 08 200 17 68131
Parrish Program 07 - 12 56 9 68131
Transition Program North 12 - 12 0 0 68134
Uno/ops Middle College Program 09 - 12 64 0 68182

Demographics near Omaha, NE 68108

Zip Code City
Population 501,530 588,477
Population Density 3,492 1,792
Median Age 36.5 36.6
People per Household 2.5 2.5
Median Household Income 63,838 68,093
Average Income per Capita 34,909 36,456

About Omaha 68108, NE

Omaha is located in Nebraska. Omaha, Nebraska 68108has a population of 501,530. Omaha 68108 is less family-centric than the surrounding county with 29.21% households with children. The county percentage for households with children is 31%.

The median household income in Omaha, Nebraska 68108 is $63,838. The median household income for the surrounding county is $68,093 compared to the national median of $66,222. The median age of people living in Omaha 68108 is 36.5 years.

Omaha Weather

The average high temperature in July is 85.6 degrees, with an average low temperature in January of 12.6 degrees. The annual precipitation is 29.77.

Omaha Map

Omaha real estate offices

Sort by:

--->

Real estate near Omaha