fill
fill
fill
Kurt Geschwender
Main Office:
402-330-5300
kurt@kurtgeschwender.com
fill
fill
fill
fill
Kurt Geschwender
fill
Main Office:
402-330-5300
kurt@
kurtgeschwender.com
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Lincoln Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    1,130
    30-day change

Lincoln Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lincoln, NE

Grades Students P/T Ratio ZIP
Adams Elementary School PK - 05 762 16 68512
Arnold Elementary School PK - 05 739 12.9 68524
Beattie Elementary School PK - 05 360 13 68502
Belmont Elementary School PK - 05 814 11.2 68521
Brownell Elementary School PK - 05 337 12.8 68505
Calvert Elementary School PK - 05 312 11.2 68506
Campbell Elementary School PK - 05 615 11.7 68521
Cavett Elementary School PK - 05 564 15.9 68516
Clinton Elementary School PK - 05 407 11.6 68503
Eastridge Elementary School PK - 05 282 13.3 68510
Elliott Elementary School PK - 05 370 9.2 68510
Everett Elementary School PK - 05 384 9.6 68502
Fredstrom Elementary School PK - 05 443 14.4 68521
Hartley Elementary School PK - 05 344 9.7 68503
Hill Elementary School PK - 05 421 13.7 68512
Holmes Elementary School PK - 05 409 13.7 68506
Humann Elementary School PK - 05 525 13.9 68516
Huntington Elementary School PK - 05 372 10.3 68504
Kahoa Elementary School PK - 05 488 15.1 68507
Kloefkorn Elementary PK - 05 486 16.1 68526
Kooser Elementary School PK - 05 889 15.9 68521
Lakeview Elementary School PK - 05 388 11 68528
Maxey Elementary School PK - 05 688 15.4 68516
Mcphee Elementary School PK - 05 282 9.4 68508
Meadow Lane Elementary School PK - 05 509 12.3 68505
Morley Elementary School PK - 05 376 14.6 68506
Norwood Park Elementary School PK - 05 253 10.7 68507
Pershing Elementary School PK - 05 443 12.9 68507
Prescott Elementary School PK - 05 505 11.3 68502
Pyrtle Elementary School PK - 05 466 14.6 68510
Randolph Elementary School PK - 05 459 12.5 68510
Riley Elementary School PK - 05 280 9.9 68504
Robinson Elementary School PK - 05 264 12.3 68527
Roper Elementary School PK - 05 863 15.5 68522
Rousseau Elementary School PK - 05 566 14.6 68506
Saratoga Elementary School PK - 05 240 9.6 68502
Sheridan Elementary School PK - 05 378 14.8 68502
West Lincoln Elementary School PK - 05 487 11.5 68521
Wysong Elementary PK - 05 697 16.7 68516
Zeman Elementary School PK - 05 442 14.1 68516

Middle Schools near Lincoln, NE

Grades Students P/T Ratio ZIP
Culler Middle School 06 - 08 703 11.1 68504
Dawes Middle School 06 - 08 405 11.1 68504
Goodrich Middle School 06 - 08 877 11.9 68521
Irving Middle School 06 - 08 890 14.8 68502
Lefler Middle School 06 - 08 613 13 68510
Lux Middle School 06 - 08 791 15.1 68506
Mickle Middle School 06 - 08 694 14.2 68507
Middle School Student Support Program 06 - 08 0 0 68506
Moore Middle School 06 - 08 738 19.2 68526
Park Middle School 06 - 08 834 12.4 68508
Pound Middle School 06 - 08 727 14.2 68516
School Middle School 06 - 08 917 14.9 68521
Scott Middle School 06 - 08 1,136 16 68516

High Schools near Lincoln, NE

Grades Students P/T Ratio ZIP
Lincoln East High School 09 - 12 2,268 17.8 68510
Lincoln High School 09 - 12 2,196 14.4 68510
Lincoln Northeast High School 09 - 12 1,812 15.4 68507
Lincoln Southeast High School 09 - 12 1,929 16.6 68506
North Star High School 09 - 12 2,072 16.2 68504
Northwest High School 09 - 12 499 12.2 68524
Southwest High School 09 - 12 2,171 19.7 68512
Standing Bear High School 09 - 12 0 68516
University Of Nebraska High School 09 - 12 197 10.9 68588

Ungraded Schools near Lincoln, NE

Grades Students P/T Ratio ZIP
* Arts & Humanities Focus Prgm 09 - 12 0 0 68510
* Bay High Focus Program 09 - 12 0 0 68503
* Bryan Community School 09 - 12 0 0 68510
* Child Guidance School 07 - 12 0 0 68502
* High School Student Support Program 09 - 12 0 0 68506
* Lps Career Academy 11 - 12 0 0 68506
* Lps Graduation Pathways Program 10 - 12 0 0 68510
* Morton School 07 - 12 0 0 68507
* Nebraska Youth Academy 08 - 12 0 0 68507
* Pathfinder Educational Prg-lancaster County 07 - 12 0 0 68512
* Science Focus Program 09 - 12 0 0 68502
* Special Educational Yankee Hill Program 09 - 12 0 0 68522
Early Childhood At Northwest High School PK - PK 21 0 68524
Early Childhood At Standing Bear High School PK - PK 0 68516
Special Educational Yankee Hill Program 09 - 12 0 0 68522

Demographics near Lincoln, NE

City County
Population 290,181 327,066
Population Density 3,031 391
Median Age 35.4 35.9
People per Household 2.4 2.4
Median Household Income 60,267 63,425
Average Income per Capita 32,364 33,670

About Lincoln, NE

Lincoln is located in Nebraska. Lincoln, Nebraska has a population of 290,181. Lincoln is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.

The median household income in Lincoln, Nebraska is $60,267. The median household income for the surrounding county is $63,425 compared to the national median of $66,222. The median age of people living in Lincoln is 35.4 years.

Lincoln Weather

The average high temperature in July is 88.4 degrees, with an average low temperature in January of 12.9 degrees. The annual precipitation is 29.71.

Lincoln Map

Lincoln real estate offices


--->

Real estate near Lincoln